Popular Destinations | Direct Save Standard rate | BT | Save | Direct Save Int. Option Plan | BT | Save | |
---|---|---|---|---|---|---|---|
Australia | 5ppm | 40ppm | 88% | 2.5ppm | 40ppm | 94% | |
Austria | 5ppm | 40ppm | 88% | 2.5ppm | 40ppm | 94% | |
Brazil | 17.5ppm | 20ppm | 10.5ppm | 20ppm | |||
Canada | 5ppm | 20ppm | 75% | 2.5ppm | 20ppm | 88% | |
China | 7.5ppm | 40ppm | 81% | 4.5ppm | 40ppm | 89% | |
France | 5ppm | 40ppm | 88% | 2.5ppm | 40ppm | 94% | |
Germany | 5ppm | 40ppm | 88% | 2.5ppm | 40ppm | 94% | |
India | 30ppm | 40ppm | 18ppm | 40ppm | |||
Jamaica | 17.5ppm | 40ppm | 10.5ppm | 40ppm | |||
South Africa | 17.5ppm | 80ppm | 78% | 10.5ppm | 80ppm | ||
Spain | 5ppm | 40ppm | 88% | 2.5ppm | 40ppm | 94% | |
USA | 3.75ppm | 20ppm | 81% | 2.25ppm | 20ppm | 88% | |
click here for full international call price list |